Developed independently by Anhui Voofu Permanent Magnet Technology Co., Ltd., the Voofu Permanent Magnet Governor is a revolutionary transmission and speed regulation device that transmits torque across the air gap based on Lenz's Law of electromagnetism. It is widely applied to energy-saving retrofits of high-power motors in industries including electric power, chemical engineering, metallurgy, cement, coal, iron and steel, and national defense.
一、Core Working Principle
Permanent magnet speed regulators use rare-earth permanent magnets and alloy conductors to transmit torque through air gaps:
| component | Connection object |
|---|---|
| Permanent Magnet Rotor (Including High-Strength Permanent Magnets) | Connected to the load shaft |
| Conductor Rotor (Alloy Conductor Disc) | Connected to the motor shaft |
There is no physical or mechanical connection between the permanent magnet rotor and the conductor rotor. When the motor runs, it drives the conductor disc to cut magnetic lines of force, generating eddy currents and an induced magnetic field inside the disc. Torque is transmitted via magnetic field interaction, realizing non-contact power transmission between the motor and the load.
The WF-T speed regulating mechanism adjusts the air gap between the permanent magnet disc and the conductor disc to change the output speed, enabling stepless speed regulation within the range of 30% to 97%.
二、Product Series
| Model | Type | Applicable Scenarios |
|---|---|---|
| WF-TW | Horizontal Oil-cooled Type | The top choice for mainstream high-power scenarios above 630kW |
| WF-TY | Vertical oil-cooled type | Vertical mounting requirements |
| WF-TV | Vertical air-cooled type | Vertical application scenarios for medium and low power |
| WF-TM | Horizontal air-cooled type | Low and medium power horizontal application scenarios |
| WF-TT | Cylindrical Permanent Magnet Governor | Special working conditions |
| WF-TW850/TW950 | Oil-cooled Flagship Model | Ultra-high power (Torque exceeds 35,000 Nm) |
三、Core Technical Parameters
| indicator | parameter |
|---|---|
| Power range | 0~5000kW |
| Speed range | 30% ~ 97% stepless speed regulation |
| Control mode | 4-20mA signals connected to DCS/PLC, supporting PID control |
| design life | 25 to 30 years |
| Energy-saving rate | 20% ~ 50% (A single 1600kW device can save over 2 million kWh of electricity annually) |
| System vibration reduction | 50%~85% |
| noise | <95dB |
| Environmental adaptation | Altitude ≤ 4000m, Temperature: -40℃ ~ +60℃, Humidity ≤ 100% |
四、Oil-cooled technical route (Core Advantages)
Based on the early water-cooled design, Voofu innovatively developed the oil-cooled permanent magnet governor which adopts thin oil as the cooling medium. It boasts remarkable advantages over traditional water-cooled models:
| Comparison items | water-cooled type | Voofu Oil-cooled Type |
|---|---|---|
| Sealing performance | Dynamic oil-water seal prone to mutual leakage | Single oil medium with reliable sealing performance |
| Bearing Lubrication | Cooling water tends to seep in, resulting in lubrication failure | Thin oil provides lubrication and cooling simultaneously |
| rust prevention | Prone to rust | Oil film rust prevention |
| Actual Cases | The water-cooled type from 2015 developed extensive rust and cracked housings after six years of use. | The oil-cooled model from 2017 still looks as clean as new inside with no rust after six years of use. |
Practical verification: A WF-TW670 oil-cooled permanent magnet governor delivered in September 2017 was disassembled for maintenance after being returned to the factory. Its permanent magnet disc, bearings, speed regulating mechanism and housing remained as clean as new, with no signs of rust or cracks.
The complete supply package of an oil-cooled permanent magnet governor consists of four parts: oil-cooled permanent magnet governor, permanent magnet junction box, lube oil station and on-site monitoring cabinet for the lube oil station.
五、Nine Major Product Advantages
| # | Advantages | Explanation |
|---|---|---|
| 1 | Highly efficient and energy-saving | Replace valves and air dampers, with an overall energy saving rate of 20% to 50% |
| 2 | Stepless speed regulation | Precise adjustment within the range of 30% to 97% with fast response speed |
| 3 | Soft start | Start with the maximum air gap for minimal inrush current |
| 4 | Vibration isolation | Non-mechanical connection, vibration reduced by 50% to 85% |
| 5 | Maintenance-free | Simple structure, extremely low failure rate, and maintenance costs reduced by more than 80%. |
| 6 | Ultra-long service life | Designed service life: 25 to 30 years |
| 7 | Adaptation to Harsh Environments | Suitable for environments with flammable and explosive substances, heavy dust, extreme high or low temperatures, unstable voltage and other similar conditions. |
| 8 | No harmonic interference | No high-order harmonics are generated, and the motor will not overheat at low speeds. |
| 9 | Lubrication-free | No lubricating oil or grease is required, and no pollutants are produced. |
六、Typical Application Cases
| Project | Details | Effect |
|---|---|---|
| Zhenjiang Thermal Power Plant of State Power | TW850, 560kW to 1400kW Induced Draft Fan Renovation | The comprehensive energy saving rate is 39%, with an annual electricity saving of 2.2458 million kWh and a payback period of approximately 10 months. |
| A petrochemical enterprise in Zhanjiang | TM600, 200kW×4P Cooling Tower Fan | Stable operation and remarkable energy savings |
| A power plant in Tongling | TM470 air-cooled condensate transfer pump, 132kW | Stable operation and excellent energy-saving performance |
| A certain aluminum industry enterprise in Yunnan | Oil-cooled permanent magnet speed regulator | Ten years of trouble-free operation |
Voofu Permanent Magnet Governors have been deployed in numerous projects for energy-saving retrofits of high-power motors up to 5,000kW. Our clients include central state-owned enterprises and listed companies such as the five major power groups and China's three major oil corporations.
七、Enterprise Qualifications and Honors
| Honor | Explanation |
|---|---|
| National Specialized, Refined, Differential and Innovative "Little Giant" Enterprises | — |
| National Intellectual Property Advantage Enterprise | A total of over 300 patents have been filed (nearly 200 are currently in force) |
| Catalogue of National Industrial Energy-Saving Technologies of the Ministry of Industry and Information Technology | — |
| The First Batch of National Advanced and Applicable Technologies | — |
| MIIT Scientific and Technological Achievement Evaluation: Leading Level in China | Certificate No.: 202034ZK4474 |
| 2025 Annual "Anhui Industrial High-quality Products" | Oil-cooled Permanent Magnet Governor |
| Recognition of the First Set of Major Technical Equipment in Anhui Province | — |
| Participated in the development of 3 national standards and led the formulation of 2 industrial standards | — |
八、Summary
Adopting the disc-type symmetrical oil-cooled structure and non-contact magnetic torque transmission technology, Voofu Permanent Magnet Governor ranks among the top players in the high-power permanent magnet speed regulation industry. Unlike variable frequency drives, it produces no harmonics and is immune to grid voltage fluctuations. Compared with fluid couplings, it delivers higher efficiency and requires less maintenance. It is the preferred solution for energy-saving renovation of centrifugal loads such as fans and water pumps, helping enterprises achieve the dual-carbon goals.